top of page
Naissa Tests
REF | Product | Pack Size | Panel | Status |
|---|---|---|---|---|
N101V24IGG | Adenovirus IgG | 24 tests | Viral infection | CE |
N102V24IGM | Adenovirus IgM | 24 tests | Viral infection | CE |
N103V24IGA | Influenza A IgA | 24 tests | Viral infection | CE |
N104V24IGG | Influenza A IgG | 24 tests | Viral infection | CE |
N105V24IGM | Influenza A IgM | 24 tests | Viral infection | CE |
N106V24IGA | Influenza B IgA | 24 tests | Viral infection | CE |
N107V24IGG | Influenza B IgG | 24 tests | Viral infection | CE |
N108V24IGM | Influenza B IgM | 24 tests | Viral infection | CE |
N113V24IGG | Parainfluenza IgG | 24 tests | Viral infection | CE |
N114V24IGM | Parainfluenza IgM | 24 tests | Viral infection | CE |
N115V24IGG | RSV IgG | 24 tests | Viral infection | CE |
N116V24IGM | RSV IgM | 24 tests | Viral infection | CE |
N118V24IGG | FSME/TBE IgG | 24 tests | Viral infection | CE |
N119V24IGM | FSME/TBE IgM | 24 tests | Viral infection | CE |
N120V24IGA | Enterovirus IgA | 24 tests | Viral infection | CE |
N121V24IGG | Enterovirus IgG | 24 tests | Viral infection | CE |
N122V24IGM | Enterovirus IgM | 24 tests | Viral infection | CE |
N123T24IGG | EBV EBNA-1 IgG | 24 tests | Viral infection | CE |
N124T24IGM | EBV EBNA-1 IgM | 24 tests | Viral infection | CE |
N125T24IGA | EBV VCA IgA | 24 tests | Viral infection | CE |
N126T24IGG | EBV VCA IgG | 24 tests | Viral infection | CE |
N127T24IGM | EBV VCA IgM | 24 tests | Viral infection | CE |
N128T24IGG | EBV EA-D IgG | 24 tests | Viral infection | CE |
N129T24IGM | EBV EA-D IgM | 24 tests | Viral infection | CE |
N130T24IGA | VZV IgA | 24 tests | Viral infection | CE |
N131T24IGG | VZV IgG | 24 tests | Viral infection | CE |
N132T24IGM | VZV IgM | 24 tests | Viral infection | CE |
N135T24IGM | Measles IgM | 24 tests | Viral infection | CE |
N136T24IGG | Measles IgG | 24 tests | Viral infection | CE |
N137T24IGM | Mumps IgM | 24 tests | Viral infection | CE |
N138T24IGG | Mumps IgG | 24 tests | Viral infection | CE |
N145D24CXM | Coxsackievirus B IgM | 24 tests | Viral infection | CE |
N146D24CXG | Coxsackievirus B IgG | 24 tests | Viral infection | CE |
N147D24DNM | Dengue Virus IgM | 24 tests | Viral infection | CE |
N148D24DNG | Dengue Virus IgG | 24 tests | Viral infection | CE |
N149D24DAG | Dengue virus NS1 Ag | 24 tests | Viral infection | CE |
N150D24ZVM | Zika Virus IgM | 24 tests | Viral infection | CE |
N151D24ZVG | Zika Virus IgG | 24 tests | Viral infection | CE |
N152D24WNA | West Nile Virus Antibodies | 24 tests | Viral infection | CE |
N153D24CHM | Chikungunya Virus IgM | 24 tests | Viral infection | CE |
N154D24CHG | Chikungunya Virus IgG | 24 tests | Viral infection | CE |
N201T24IGA | Bordetella pertussis Toxin IgA | 24 tests | Bacteria infection | CE |
N202T24IGG | Bordetella pertussis Toxin IgG | 24 tests | Bacteria infection | CE |
N203T24IGM | Bordetella pertussis Toxin IgM | 24 tests | Bacteria infection | CE |
N204T24IGG | Borrelia afzelii VlsE IgG | 24 tests | Bacteria infection | CE |
N205T24IGM | Borrelia afzelii IgM | 24 tests | Bacteria infection | CE |
N206T24IGM | Borrelia garinii IgM | 24 tests | Bacteria infection | CE |
N207T24IGG | Borrelia garinii VlsE IgG | 24 tests | Bacteria infection | CE |
N209T24IGG | Borrelia recombinant IgG | 24 tests | Bacteria infection | CE |
N210T24IGM | Borrelia recombinant IgM | 24 tests | Bacteria infection | CE |
N212V24IGG | Brucella IgG | 24 tests | Bacteria infection | CE |
N213V24IGM | Brucella IgM | 24 tests | Bacteria infection | CE |
N217T24IGA | Chlamydia pneumoniae IgA | 24 tests | Bacteria infection | RUO |
N218T24IGG | Chlamydia pneumoniae IgG | 24 tests | Bacteria infection | RUO |
N219T24IGM | Chlamydia pneumoniae IgM | 24 tests | Bacteria infection | RUO |
N220T24IGA | Chlamydia trachomatis IgA | 24 tests | Bacteria infection | RUO |
N221T24IGG | Chlamydia trachomatis IgG | 24 tests | Bacteria infection | RUO |
N222T24IGM | Chlamydia trachomatis IgM | 24 tests | Bacteria infection | RUO |
N223T24IGA | Chlamydia pneumoniae REC IgA | 24 tests | Bacteria infection | RUO |
N224T24IGG | Chlamydia pneumoniae REC IgG | 24 tests | Bacteria infection | RUO |
N226T24IGG | Mycoplasma pneumoniae IgG | 24 tests | Bacteria infection | CE |
N227T24IGM | Mycoplasma pneumoniae IgM | 24 tests | Bacteria infection | CE |
N248T24IGA | Mycoplasma pneumoniae IgA | 24 tests | Bacteria infection | |
N228T24IGA | Mycoplasma REC IgA | 24 tests | Bacteria infection | CE |
N229T24IGG | Mycoplasma REC IgG | 24 tests | Bacteria infection | CE |
N230T24IGM | Mycoplasma REC IgM | 24 tests | Bacteria infection | CE |
N232T24IGG | Helicobacter pylori IgG | 24 tests | Bacteria infection | CE |
N231T24IGA | Helicobacter pylori IgA | 24 tests | Bacteria infection | CE |
N233T24IGM | Helicobacter Pylori IgM | 24 tests | Bacteria infection | CE |
N234T24IGG | Treponema pallidum IgG | 24 tests | Bacteria infection | CE |
N235T24IGM | Treponema pallidum IgM | 24 tests | Bacteria infection | CE |
N237T24IGA | Yersinia enterocolitica IgA | 24 tests | Bacteria infection | R & D |
N238T24IGG | Yersinia enterocolitica IgG | 24 tests | Bacteria infection | CE |
N239T24IGM | Yersinia enterocolitica IgM | 24 tests | Bacteria infection | CE |
N245LIS | Listeria monocytogenes IgG | 24 tests | Bacteria infection | CE |
N301T24IGA | Toxocara IgA | 24 tests | Parasite infection | CE |
N302T24IGG | Toxocara IgG | 24 tests | Parasite infection | CE |
N303T24IGG | Echinococcus IgG | 24 tests | Parasite infection | CE |
N401T24IGA | CMV IgA | 24 tests | TORCH | RUO |
N402T24IGG | CMV IgG | 24 tests | TORCH | RUO |
N403T24IGM | CMV IgM | 24 tests | TORCH | RUO |
N406T24IGG | Rubella IgG | 24 tests | TORCH | RUO |
N407T24IGM | Rubella IgM | 24 tests | TORCH | RUO |
N408T24IGA | Toxoplasma IgA | 24 tests | TORCH | RUO |
N410T24IGG | Toxoplasma IgG | 24 tests | TORCH | RUO |
N411T24IGM | Toxoplasma IgM | 24 tests | TORCH | RUO |
N416T24IGG | HSV 1+2 IgG | 24 tests | TORCH | CE |
N417T24IGM | HSV 1+2 IgM | 24 tests | TORCH | CE |
N418T24IGM | HSV 1 IgM | 24 tests | TORCH | CE |
N419T24IGG | HSV 1 IgG | 24 tests | TORCH | CE |
N420T24IGM | HSV 2 IgM | 24 tests | TORCH | CE |
N421T24IGG | HSV 2 IgG | 24 tests | TORCH | CE |
N502V24IGM | Candida albicans IgM | 24 tests | Mycoses | CE |
N501V24IGG | Candida albicans IgG | 24 tests | Mycoses | CE |
N505V24IGG | Aspergillus fumigatus IgG | 24 tests | Mycoses | CE |
N506V24IGM | Aspergillus fumigatus IgM | 24 tests | Mycoses | CE |
N709A24DNG | Anti-dsDNA IgG | 24 tests | AUTOIMMUNITY Rheumatology | CE |
N710A24DNM | Anti-dsDNA IgM | 24 tests | AUTOIMMUNITY Rheumatology | CE |
N703A24ENA | ENA screen | 24 tests | AUTOIMMUNITY Rheumatology | CE |
N707A24ANA | ANA screen | 24 tests | AUTOIMMUNITY Rheumatology | CE |
bottom of page
